|
updated 05/23/06 Most recently updated beers in red |
Beer Ratings 'Round about seven, maybe eight years ago I received a gift twelve pack of "beers of the world." Included in the box was a sheet to rate the various beers on a scale of -11 to 19 based on criteria such as head, color, smell, taste, and aftertaste. Since then I have used this system to evaluate over 260 beers from twenty different countries and twenty-two US states, whose ratings appear here. It's a dirty job but someone had to do it.
|
| Brewery Name | Beer Name | Brewed |
Rating(-11 to 19) |
| Ambelside | St. Cloud Wheat | Minnesota |
13 |
| Amstel | Light | The Netherlands |
12 |
| Anchor Brewing | Anchor Porter | California |
10 |
| Anchor Brewing | Anchor Steam | California |
13 |
| Anderson Valley Brewing | Belk's ESB | California | 14 |
| Anderson Valley Brewing | Hop Ottin' IPA | California | 15 |
| Arcadia | Amber Ale | Michigan | 13 |
| Arcadia | London Porter | Michigan | 15 |
| Arcadia | Scotch Ale | Michigan | 13 |
| Arcadia | Whitsun Ale | Michigan | 15 |
| Archipelago Brewing Co. | Extra Stout | Singapore | 14 |
| Avery Brewing | New World Porter | Colorado | 15 |
| Avery Brewing | Ellies' Brown Ale | Colorado | 13 |
| Baltika | Extra Pale | Russia | 11 |
| Beamish | Irish Stout | Ireland | 13 |
| Beck's | Light | Germany | 6 |
| Beck's | Octoberfest | Germany | 9 |
| Bells | Amber Ale | Michigan | 15 |
| Bells | Best Brown Ale | Michigan | 14 |
| Bells | Pale Ale | Michigan | 16 |
| Bells | Porter | Michigan | 15 |
| Bells | Oberon Ale | Michigan | 13 |
| Bells | Rye Stout | Michigan | 13 |
| Bells | Special Double Cream Stout | Michigan | 16 |
| Bells | Third Coast Beer | Michigan | 11 |
| Bells | Two Hearted Ale | Michigan | 17 |
| Bells | Wheat 6 Ale | Michigan | 13 |
| Bells | Winter White Ale | Michigan | 11 |
| Bert Grant's | Hefeweizen | Washington | 12 |
| Big Sky Brewing | Crystal Ale | Montana | 13 |
| Big Sky Brewing | Moose Drool Brown Ale | Montana | 14 |
| Big Sky Brewing | Powder Hound Winter Ale | Montana | 12 |
| Big Sky Brewing | Scapegoat Pale Ale | Montana | 15 |
| Big Sky Brewing | Summer Honey Ale | Montana | 14 |
| Birra Moretti | La Rossa | Italy | 9 |
| Blue Moon (Coors) | Belgian White | Colorado | 13 |
| Bohemia | Dark Lager | Mexico | 7 |
| Boulevard Brewing | Wheat Beer | Kansas | 12 |
| Boulevard Brewing | Bully Porter | Kansas | 15 |
| Breckenridge Brewing | Amber Style Ale | Colorado | 12 |
| Breckenridge Brewing | Autumn Ale | Colorado | 13 |
| Breckenridge Brewing | Christmas Ale | Colorado | 14 |
| Breckenridge Brewing | Oatmeal Stout | Colorado | 15 |
| Breckenridge Brewing | Pale Ale | Colorado | 13 |
| Breckenridge Brewing | Summer Bright Ale | Colorado | 12 |
| Bridgeport Brewing | ESB Ale | Oregon | 13 |
| Capital Brewery | Oktoberfest | Wisconsin | 13 |
| Capital Brewery | Wisconsin Amber | Wisconsin | 14 |
| Carlsberg | Pilsner | Denmark | 11 |
| Cerveza Gallo | Famosa Lager | Guatemala | 9 |
| Cerveza La Tropical | Pilsner | Cuba (Florida) | 8 |
| Constancia | Pilsener of El Salvador | El Salvador | 9 |
| Corona | Lager | Mexico | 11 |
| Devil Mountain | Black Honey | California/Ohio | 12 |
| Dixie | Blackened Voodoo Lager | Louisiana | 10 |
| Dos Equis | Amber Lager | Mexico | 8 |
| Dos Toros | Cerveza | Minnesota | 7 |
| Flying Dog | Dogtoberfest | Colorado | 12 |
| Flying Dog | In Heat Wheat | Colorado | 13 |
| Flying Dog | Snake Dog IPA | Colorado | 13 |
| Frederick Brewing | Blue Ridge ESB | Maryland | 10 |
| Frederick Brewing | Winter Ale | Maryland | 8 |
| Full Sail | Amber | Oregon | 16 |
| Full Sail | ESB | Oregon | 15 |
| Full Sail | IPA | Oregon | 16 |
| Full Sail | Nut Brown Ale | Oregon |
14 |
| Full Sail | Octoberfest | Oregon | 14 |
| Full Sail | Pilsner | Oregon | 13 |
| Full Sail | Wassail Winter | Oregon | 16 |